Ghaziabad, Uttar Pradesh
GST No. 09BINPM7625K1ZK
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Brand/Make | Pinnacle |
Model Name/Number | CQF 28 |
Usage/Application | Concrete Road Cutting |
Weight | 180 kg |
Power | VST Shakti 130DI, 13 HP |
Automation Grade | Semi Automatic |
Country of Origin | Made in India |
Blade Size | 28 inches |
Maximum Cutting Depth | 225 mm |
Water Tank | 30 Ltr |
Depth Adjustment | Handle Rotation |
Drive Method | Chain Drive |
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Water Feeding System | Manual |
Brand/Make | Pinnacle |
Model Name/Number | CQF 16 |
Driving Method | Hand |
Usage/Application | PQC Road Cutter |
Engine Type | Greaves/Honda/3 Phase motor |
Weight | 95 Kg |
Power | 9 HP |
Automation Grade | Semi Automatic |
Blade Size | 20 Inches |
Maximum Cutting Depth | 160 mm |
Water Tank | 25 Litres |
Depth Adjustment | Handle Rotation |
Drive Method | Manual Push |
Frequency | 50 Hz |
Approx. Rs 1.3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand/Make | Pinnacle |
Model Name/Number | CQF 40 |
Driving Method | Hand |
Usage/Application | CC, Bitumin and Asphalt Road Cutting |
Drive Mechanism | Chain Drive |
Engine Type | Indian 3 Phase Motor |
Weight | 280 kg |
Power | 22 HP |
Automation Grade | Semi Automatic |
Voltage | 380 V |
Country of Origin | Made in India |
Blade Size | 40 inches |
Maximum Cutting Depth | 400 mm |
Water Tank | 40 Ltr |
Depth Adjustment | Handle Rotation |
Drive Method | Chain Wheel |
Frequency | 50 Hz |
Explore More Products
© Pinnacle Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited