Leading Distributor / Channel Partner of cqf 16 concrete cutter/ groove cutter, cqf 40 concrete groove cutter and cqf 28 concrete cutter with vst engine from Ghaziabad.
₹ 48000 / Piece Get Latest Price
| Water Feeding System | Manual |
| Brand/Make | Pinnacle |
| Model Name/Number | CQF 16 |
| Driving Method | Hand |
| Usage/Application | PQC Road Cutter |
| Engine Type | Greaves/Honda/3 Phase motor |
| Power | 9 HP |
| Automation Grade | Semi Automatic |
| Weight | 95 Kg |
| Blade Size | 20 Inches |
| Maximum Cutting Depth | 160 mm |
| Water Tank | 25 Litres |
| Depth Adjustment | Handle Rotation |
| Drive Method | Manual Push |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 140000 / Piece Get Latest Price
| Driving Method | Hand |
| Drive Mechanism | Chain Drive |
| Brand/Make | Pinnacle |
| Usage/Application | Bitumin and Asphalt Road Cutting |
| Model Name/Number | CQF 40 |
| Weight | 280 kg |
| Automation Grade | Semi Automatic |
| Power | 22 HP |
| Voltage | 380 V |
| Blade Size | 40 inches |
| Maximum Cutting Depth | 400 mm |
| Water Tank | 40 Ltr |
| Depth Adjustment | Handle Rotation |
| Drive Method | Chain Wheel |
| Frequency | 50 Hz |
₹ 115000 / Piece Get Latest Price
| Brand/Make | Pinnacle |
| Model Name/Number | CQF 28 |
| Usage/Application | Concrete Road Cutting |
| Automation Grade | Semi Automatic |
| Power | VST Shakti 130DI, 13 HP |
| Weight | 180 kg |
| Country of Origin | Made in India |
| Blade Size | 28 inches |
| Maximum Cutting Depth | 225 mm |
| Water Tank | 30 Ltr |
| Depth Adjustment | Handle Rotation |
| Drive Method | Chain Drive |
Mr. Raja Sahni (Sales Manager)
Pinnacle Machinery
KH No. 208, Laxman Garden Pasonda, Sahibabad
Ghaziabad - 201005, Uttar Pradesh, India