Ghaziabad, Uttar Pradesh
GST No. 09BINPM7625K1ZK
Approx. Rs 34,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Soil Compaction |
Weight | 90 kg |
Power | 5 HP |
Engine Type | Honda Petrol Engine |
Model Name/Number | PM 90 |
Depth Effect | 300 mm |
Impact Force | 20KN |
Direction Of Travel | Forward |
Brand | Pinnacle |
Plate Size | 675 x 375 mm (L X W) |
Plate Thickness | 8 mm |
Dimensions | 100 x 500 x 950 mm |
We Pinnacle Machinery are the leading Manufacturer of an extensive array of, Bar Bending Machine, Power Trowel, Concrete Cutter, Bar Cutting Machine, Plate Compactor, Walk Behind Roller, Bar Threading Machine, etc.
Approx. Rs 47,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Soil Compaction, road repair |
Weight | 180 KGs |
Capacity | 5 Ton |
Power | 5 HP |
Engine Type | Greaves Diesel Engine |
Model Name/Number | PM 120D |
We Pinnacle Machinery are the leading Manufacturer of an extensive array of, Bar Bending Machine, Power Trowel, Concrete Cutter, Bar Cutting Machine, Plate Compactor, Walk Behind Roller, Bar Threading Machine, etc.
Approx. Rs 42,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Soil Compaction |
Weight | 125 kg |
Power | 5 HP |
Engine Type | Crompton |
Model Name/Number | PM 160 |
Depth Effect | 300 mm |
Impact Force | 25 kN |
Brand | Pinnacle |
Plate Size | 640 x 420 mm |
Plate Thickness | 8 mm |
Dimensions | 420 x 350 x 900 mm |
Explore More Products
© Pinnacle Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited