Ghaziabad, Uttar Pradesh
GST No. 09BINPM7625K1ZK
Approx. Rs 2.6 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Pinnacle |
Model Name/Number | FVR 850 |
Drum Width | 700mm |
Warranty | 12 Months |
Engine Make | Greaves |
Engine Model | G1510 |
Engine Type | Diesel |
Fuel Tank Capacity | 3.6 Ltr |
Vibration Frequency | 70 Hz |
Centrifugal Force | 30 kN |
Output Power | 10 HP |
Depth Effect | 300 mm |
Starting Way | Electric |
Water Tank | 35 Ltr |
Wheel Size | 580 x 700 mm |
Grade Ability | 30% |
Packing Size | 2100 x 1000 x 1400 mm |
Weight | 750 kg |
Speed | 5 km/hr |
We Pinnacle Machinery are the leading Manufacturer of an extensive array of, Bar Bending Machine, Power Trowel, Concrete Cutter, Bar Cutting Machine, Plate Compactor, Walk Behind Roller, Bar Threading Machine, etc.
Approx. Rs 4.8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Pinnacle |
Model Name/Number | FVR 1200 |
Warranty | 12 Months |
Fuel Tank Capacity | 5 Ltr |
Vibration Frequency | 70 Hz |
Centrifugal Force | 50 kN |
Output Power | 13 HP |
Depth Effect | 300 mm |
Starting Way | Electric |
Water Tank | 60 Ltr |
Wheel Size | 540 x 800 mm |
Grade Ability | 30% |
Vibrating Clutch Method | Electrum |
Speed | 5 km/hr |
Packing Size | 2100 x 1000 x 1650 mm |
Weight | 1200 kg |
We Pinnacle Machinery are the leading Manufacturer of an extensive array of, Bar Bending Machine, Power Trowel, Concrete Cutter, Bar Cutting Machine, Plate Compactor, Walk Behind Roller, Bar Threading Machine, etc.
Explore More Products
© Pinnacle Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited